This is an analog optimized design along with added features like adaptive hot start, arc force control, helps achieve seamless beads with all steels and alloy steels,. Welding with all types of electrodes such as 6013, 7018, SS316, SS308 or 6010 is also possible with ease
SigmaWeld | Electrode | Rutile | Basic | Cellulosic |
---|---|---|---|---|
INDY Model | ∅ | Amps | Amps | Amps |
INDY250MMA | 4.0 | 120-170 | 140-200 | 100-150 |
INDY400MMA | 5.0 | 150-250 | 190-260 | 140-230 |
INDY600MMA | 6.3 | 220-370 | 250-320 | 200-300 |
Specification | INDY250MMA | INDY400MMA | INDY600MMA |
Rated Input Voltage | 3∅ 415 V, ±15%, 50Hz | 3∅ 415 V, ±15%, 50Hz | 3∅ 415 V, ±15%, 50Hz |
Power (KVA)@100% | 7KVA | 12.6KVA | 22KVA |
Duty Cycle @ 40 C 1 | 100% @200A | 100% @300A | 100% @400A |
Open circuit voltage | 80V | 80V | 80V |
Output range | 5-250Amps | 5-400Amps | 5-600Amps |
(D⨯W⨯H)mm | 610×300×500 | 610×300×500 | 610×380×650 |
Weight | 35kg | 35kg | 50kg |
Protection, Safety Features & Parameter
Thermal shutdown | In built (over temperature Indication) |
Under voltage | In built (Phase failure Indication) |
Over current | In built (Phase failure Indication/MOV) |
IGBT Peak current | In built |
Energy saving | In built |
Cooling type | Forced Air cooling |
1)Arc force control | Adjusted |
2)Arc breaking control | In built |
3)Hot start current | 30% |
4)Hot start duration (approx.) | 300m sec |
5)Digital Ammeter | In built |