If you are facing any of these problems. please fill out the form and our technical team will get in touch with you
Existing GATW | S.W.A.T | Saving% | |
---|---|---|---|
No of passes | 6 | 1 | 83% |
Filler metal/meter | 1000g | 100g | 90% |
Weld pass clean | 60min | 10min | 83% |
Shielding & purging gas | 1800Itr | 700Itr | 60% |
Total Cost /mtr | 70-75% |
Welding Current | 100-200A | 500-550A | - |
Welding speed | 80-100mm/min | 400-450mm/min | - |
Weld Edge Time | X min | Nil | 100% |
We also manufacture welding machines of Welding Inverters for ARC, TIG, MIG, SAW Welding applications, Value Added Products like Cold Wire Feeder, Hot Wire Tig Welding solutions, Data Monitoring System and Pre Weld Post Weld Induction heating, Welding SPM’s, HardFacing and Cladding Solutions
31, Mistry Industrial Complex,
Cross Road ‘A’, MIDC,
Andheri ( East ), Mumbai – 400093, India